UPSC IAS Prelims Exam 28 May 2023 (General Studies Paper 1) Answer Key
UPSC IAS Preliminary (Prelims) Exam 28 May 2023 (General Studies Paper 1) Answer Key Here: As per the latest updates, Union Public Service Commission (UPSC) will be announcing the CSE Prelims Official Answer Key in June 2023. UPSC conducted Civil Services Exam (CSE) Prelims on 28 May 2023. Candidates can check the Unofficial answer key from various sources on the same day of the exam. Aspirants can check and download the UPSC IAS Pre Answer Key SET A, SET B, SET C, SET D from the official website at upsc.gov.in & Vajiram and Ravi. Candidates can check the UPSC CSE Prelims GS Paper 1 Question Paper PDF Download Link mentioned below.
UPSC Civil Services Exam (CSE Pre) 2023 Details
Recruitment Authority | Union Public Service Commission (UPSC) |
Examination | UPSC Civil Services Exam (CSE) Prelims 2023 |
No. of Vacancies | 1105 Posts |
UPSC CSE Prelims Exam Date | 28 May 2023 |
UPSC CSE Prelims Answer Key Release Date (Unofficial) | 28 May 2023 |
UPSC IAS pre Answer Sheet Release Date (Official) | June 2023 |
Official Website |
UPSC Prelims 2023 General Studies (GS) Answer Key: Paper 1 CSE
Question No. | Set A Answer Key | Set B Answer Key | Set C Answer Key | Set D Answer Key |
---|---|---|---|---|
1 | B | A | B | B |
2 | B | B | B | C |
3 | B | B | D | A |
4 | A | D | B | C |
5 | D | D | B | B |
6 | D | B | B | A |
7 | C | B | D | D |
8 | A | A | D | D |
9 | D | C | C | C |
10 | A | D | C | C |
11 | C | C | A | B |
12 | C | A | B | C |
13 | A | C | A | D |
14 | B | B | A | B |
15 | C | A | C | B |
16 | D | D | C | B |
17 | B | C | C | A |
18 | C | D | D | |
19 | B | B | A | C |
20 | D | C | A | A |
21 | D | C | B | A |
22 | A | C | C | C |
23 | C | A | D | D |
24 | A | B | B | A |
25 | B | C | B | C |
26 | B | D | B | D |
27 | C | B | A | A |
28 | C | C | D | C |
29 | B | B | C | A |
30 | C | D | A | A |
31 | C | B | A | B |
32 | A | B | C | B |
33 | C | B | D | D |
34 | B | A | A | B |
35 | A | D | C | B |
36 | D | D | D | B |
37 | C | C | A | D |
38 | A | C | D | |
39 | B | D | A | C |
40 | C | A | A | C |
41 | A | D | B | A |
42 | B | A | C | B |
43 | B | C | A | A |
44 | D | A | C | A |
45 | D | B | B | C |
46 | B | B | A | C |
47 | B | C | D | C |
48 | A | C | D | D |
49 | C | B | C | A |
50 | D | C | C | A |
51 | B | B | A | C |
52 | C | B | B | A |
53 | A | D | B | C |
54 | C | B | D | B |
55 | B | B | D | A |
56 | A | B | B | D |
57 | D | D | B | C |
58 | D | D | A | |
59 | C | C | C | B |
60 | C | C | D | C |
61 | A | A | C | C |
62 | C | B | A | C |
63 | D | A | C | A |
64 | A | A | B | B |
65 | C | C | A | C |
66 | D | C | D | D |
67 | A | C | C | B |
68 | C | D | C | |
69 | A | A | B | B |
70 | A | A | C | D |
71 | B | A | D | B |
72 | C | C | A | B |
73 | D | D | C | B |
74 | B | A | A | A |
75 | B | C | B | D |
76 | B | D | B | D |
77 | A | A | C | C |
78 | D | C | C | A |
79 | C | A | B | D |
80 | A | A | C | A |
81 | A | B | C | D |
82 | B | C | C | A |
83 | A | A | A | C |
84 | A | C | B | A |
85 | C | B | C | B |
86 | C | A | D | B |
87 | C | D | B | C |
88 | D | D | C | C |
89 | A | C | B | B |
90 | A | C | D | C |
91 | B | B | B | A |
92 | B | C | B | B |
93 | D | D | B | B |
94 | B | B | A | D |
95 | B | B | D | D |
96 | B | B | D | B |
97 | D | A | C | B |
98 | D | D | A | A |
99 | C | C | D | C |
100 | C | A | A | D |
The post appeared first on .