India is also one of the famous countries, among the resident and foreign students to pursue the education in different fields. India also has a large number of colleges and universities of agriculture field. Here we have mentioned the list of Top Agriculture Colleges in India 2025.
Get latest news & updates about Top Agriculture Colleges in India 2025 via SMS and e-mail, by entering your details below:
Please wait...
List of Agriculture Colleges
Here we have provided a list of top agriculture colleges in India 2025. Here we have listed the government as well as private colleges/ universities which offer quality education in the agriculture field.
How we have Rated the Institutions
In the list of agriculture colleges of India, we have rated the institutions on the grounds of several factors like college affiliation and approval, national importance, quality education, college infrastructure and facilities, student’s preferences, etc.
Admission Procedure
Students can apply for admissions in through national, state or university level examinations. The NTA organises the national level exam called for admissions into UG and PG agriculture courses. Students can also appear for admissions in state-level examinations like , , , , and many others. Some reputed agriculture universities of India also conduct their own entrance exam for selecting students for admission in agriculture courses.
Also Check:
Top Agriculture Courses
Various universities and colleges of India offer a wide range of UG, PG, doctoral and other courses in the field of agriculture. Some top specialisations of agriculture courses which are trending among the students are , Plant Pathology, , Agronomy, , Seed Science & Technology, Genetics & Plant Breeding and many others.
Colleges | Established | Affiliated To |
1978 | IARI | |
1971 | Public University | |
1964 | Public University | |
1905 | Autonomous | |
2005 | IGNOU University | |
1969 | Dr. Panjabrao Deshmukh Krishi Vidyapeeth | |
1995 | Lucknow University | |
1964 | Deemed University | |
2012 | Private University | |
2002 | Punjab Technical University | |
1972 | Private University | |
1999 | PTU, Jalandhar | |
2002 | State Private University | |
1964 | Rajasthan Technical University | |
2013 | RAU | |
1988 | Autonomous | |
1976 | University of Rajasthan | |
1981 | Public | |
1992 | Deemed University | |
1987 | UGC | |
2000 | Indira Gandhi Agricultural University | |
1974 | Public University | |
2001 | Public University | |
2008 | HNBGU, Srinagar (Garhwal) | |
2002 | HNBGU, Srinagar | |
1992 | Public University | |
2013 | Private University | |
1910 | Deemed University | |
2000 | Deemed University | |
1994 | Private University | |
1970 | Public University | |
2010 | Autonomous | |
2008 | Autonomous | |
1997 | Deemed University | |
2014 | Tamil Nadu Agriculture University | |
1962 | Public University | |
2007 | Deemed University | |
1969 | ICAR | |
1972 | Deemed University | |
1984 | University of Pune | |
2003 | Bharati Vidyapeeth | |
1961 | S.V. University | |
1964 | Autonomous | |
2009 | Public University | |
2013 | Deemed University | |
2004 | Shurashtra University, Rajkot | |
2004 | Gujarat Agriculture University |
For any other queries about Top Agriculture Colleges in India 2025, you can leave your queries below.
The post appeared first on .