State | Monument | Place | Built by | Built Year | Features | |
Historical monuments of Madhya Pradesh | Sanchi Stupa | Raisen | Mauryan Emperor Ashoka | 3rd Century BC | UNESCO World Heritage Site | |
Gwalior Fort | Gwalior | Suraj Sen | 8th Century | It is built based on influences from Hindu and Islamic architecture. | ||
Historical monuments of Delhi | Feroz Shah Kotla | Delhi | Ferozshan Tughlaq | 1354 | It was built by Feroz Shah Tughlaq during the shift of his capital from Tughlaqabad to Firozabad because of the scarcity of water at the former capital. | |
Humayun Tomb | Delhi | Empress Bega Begum | 1569-70 | Humayun Tomb was built by his wife Biga Begum after his death. | ||
Hauz Khas | Delhi | Alauddin Khilji, Khilji Dynasty | 1352- 1354 AD | Hauz means “water tank” and khas means “royal”. It was built as a large water tank to supply water to the inhabitants of Siri Fort. | ||
Jama Masjid | Delhi | Shahjahan | 1650-1656 | It is constructed with Red Sandstone and White Marble. | ||
Jantar-Mantar | Delhi | Sawai Jai Singh | 1729 | The Jantar Mantar’s main goal was to compile astronomical tables that would eventually aid in predicting the timing and movement of celestial bodies including the sun, moon, and other planets. | ||
Khirki Masjid | Delhi | Ghyasuddin Tughlaq | 1351 and 1354 | It was built as an inaugural contribution to the Capital of Ghyasuddin Tughlaq. | ||
Moti Masjid (Red Fort) | Delhi | Aurangzeb | 1659-1660 | It is located inside Red Fort in Delhi. | ||
Rashtrapati Bhavan | Delhi | Sir Edwin Lutyens and Herbert Baker | 1913–30 | House of President of India | ||
Purana Qila | Delhi | Mughal Emperor Humayun & Sher Shah Suri | 1538 | Oldest Fort constructed in Delhi. Fort. It formed the inner citadel of Dinpanah city. | ||
Red Fort | Delhi | Shahjahan | 1546 AD | It was built as a palace fort of Shahjahanabad, which was the new capital of Shah Jahan. | ||
Safdarjung Tomb | Delhi | Shuja-ud-daula | 1754 | The tomb is built in Red Sandstone and White Marble. | ||
Qutub Minar | Delhi | Qutubuddin Aibak | 1200 AD | UNESCO World Heritage Site. The height of Qutub Minar is 73 m. | ||
Historical Monuments in Karnataka | Gol Gumbaz | Karnataka, Bijapur | Mohammed Adil Shah | 1656 | SEcond largest dome in the world, the first being Peter’s Basilica in Rome. | |
Historical Monuments in Odisha | Jagannath Puri Temple | Odisha, Puri | Ananta Varman Chodaganga Deva, Ruler of Ganga Dynasty | 1161 CE | Hindu temple dedicated to Lord Jagannath. It is one of the Char Dham pilgrimage sites located in India and is also well-known for the Rath Yatra, the annual chariot festival. | |
Sun Temple | Odisha, Konark | Emperor Narasingha Deva I | 1244 | The temple was built to worship Surya, the Sun God. | ||
Ajanta- Ellora Caves | Maharashtra, Aurangabad | Gupta rulers | 400 to 650 CE | It is one of the largest rock-cut Hindu temple caves and included in UNESCO World Heritage Sites | ||
Bibi Ka Maqbara | Maharashtra, Aurangabad | Aurangzeb | 1668 and 1669 C.E. | It is built by Aurangzeb in memory of wife Dilras Banu Begum. | ||
Elephanta Cave | Maharashtra, Mumbai | Rashtrakuta rulers | 15th Century | Elephanta Caves consists of five Hindu cave temples dedicated to Lord Shiva and two Buddhist caves and stupas. | ||
Gateway Of India | Maharashtra, Mumbai | George Wittet (British Government) | 1924 | It is built in Indo-Saracenic style. The structure is an arch that is made of basalt and is 26 meters in height. | ||
Kanheri Caves | Maharashtra, Mumbai | Buddhists | 1st century | The Kanheri Caves are a collection of caves and carved-out rock structures. They include Buddhist paintings, inscriptions, sculptures, and relief carvings. | ||
Historical Monuments in Punjab | Golden Temple | Punjab, Amritsar | Guru Arjan | 1604 | Golden Temple is also known as Harmandir in India. | |
Historical Monuments in Rajasthan | Adhai Din Ka Jhonpra | Rajasthan, Ajmer | Qutubuddin Aibak, Mamluk Dynasty | 1199 | It is a mosque built in Indo-Islamic architecture. | |
Lohagarh Fort | Rajasthan,Bharatpur | Raja Surajmal Singh, Jat Ruler | Early 18th century | It was built by Maharaja Suraj Mal – the founder of Bharatpur. | ||
Ajmer Sharif Dargah | Rajasthan, Ajmer | Mughal Emperor Humayun | 1236 | It is the Darga of Sufi Saint, Khwaja Moin-ud-din Chishti. | ||
Dilwara Jain Temple | Rajasthan, Mount Abu | Chalukya Dynasty | 11-13 century | It is a Jain temple dedicated to Lord Mahaveer, Tirthankar. | ||
Hawa Mahal | Rajasthan, Jaipur | Maharaja Sawai Pratap Singh | 1799 | Hawa Mahal is built in Red and Pink Sandstone. | ||
Jaigarh Fort | Rajasthan, Jaipur | Sawai Jai Singh II | 1726 | The fort is also known as Cheel Ka Teela. It was built to store arms, ammunition, armor, and supplies for the Amer Fort in case of war. | ||
Mehrangarh Fort | Rajasthan, Jodhpur | Rao Jodha, Founder of Jodhpur | 1459 | Mehrangarh Fort is also known as Jodhpur Fort. It is located in the center of Jodhpur over 5 kilometers on top of a high hill. | ||
Mandore Palace | Rajasthan, Jodhpur | Maharaja Ajit Singh | 6th century | Mandore was the capital of the Rajputana Kingdom. Mandore Garden is built around the royal cenotaphs (Chhatris) of the Rathore rulers. | ||
Nahargarh Fort | Rajasthan, Jaipur | Sawai Jai Singh II, Founder of Jaipur | 1734 | The fort is located in Aravalli Hills. | ||
Vijaya Stambha | Rajasthan, Chittorgarh | Maharana Kumbha, Mewar King | 1448 | Vijaya Stambha was built to honor the victory of Maharana Kumbha over the army of Malwa led by Mahmud Khalji in the Battle of Sarangpur. | ||
Historical Monuments in Kashmir | Charar-E- Sharif | Kashmir, Budgam | Zainul Abedin | 1460 | It is one of the oldest and sacrosanct shrines of Indian Muslims. It was constructed as a memorial to Sheikh Noor-ud-Din Noorani, a Sufi saint. | |
Nishat Garden | Kashmir, Srinagar | Asaf Ali Khan | 1633 | Nishant is a urdu word which means “Garden of Joy,” “Garden of Gladness. It is located on the east side of Dal Lake in Srinagar. | ||
Shalimar Garden | Kahsmir, Srinagar | Jahangir | 1619 | It is also known as Farah Baksh’. It was built by Jahangir for his wife Nur Jahan. | ||
Historical Monuments in Tamil Nadu | Saint George Fort | Tamil Nadu, Chennai | British East India Company | 1640 AD | It was the first establishment of the British Empire in India and later became the British capital in south India. | |
Historical Monuments in Uttar Pradesh | Agra Fort | Uttar Pradesh, Agra | Mughal Emperor Akbar | 1565-1573 | The Fort was built when Akbar shifted his capital to Agra. It is made up of Red sandstone. | |
Akbar Tomb | Uttar Pradesh, Sikandra | Akbar | 1605-1613 | Akbar Tomb is a prominent Mughal architecture. The South gate of this tomb is the largest gate that is made up of four white marble chhatri-topped minarets. | ||
Aram Bagh | Uttar Pradesh, Agra | Mughal Emperor Babur | 1528 | Aram Bagh is considered the oldest Mughal garden in India. | ||
Bada Imambara | Uttar Pradesh, Lucknow | Asaf-ud-daula, Lucknow | 1784 | Bada Imambara is a place of worship for Muslims. It is also known as Bhul Bhulaiya because of its incredible maze. | ||
Chhota Imambara | Uttar Pradesh, Lucknow | Nawab Muhammad Ali Shah | 1838 | It is the west of Bara Imambara. It is a worship hall for Shia Muslims. | ||
Fatehpur Sikri | Uttar Pradesh, Agra | Mughal Emperor Akbar | 1571- 1573 | Fatehpur Sikri s built in Red Sandstone. It was built to honor the great Sufi saint Sheikh Salim Chisti | ||
Tomb of Itmad-Ud-Daula | Uttar Pradesh, Agra | Nurjahan | 1628 | It was the first tomb to be built in white marble instead of red sandstone. It also marked the departure from the red sandstone buildings of Mughal Architecture. | ||
Jama Mosque | Uttar Pradesh , Agra | Jehanara Begum, Daughter of Shah Jahan | 1648 | It is a worship place for Muslims. | ||
Moti Masjid (Agra Fort) | Uttar Pradesh, Agra | Shahjahan | 1655 | Moti Masjid is located in the complex of Agra Fort. It is built of white Marble. | ||
Sati Burj | Uttar Pradesh, Mathura | Raja Bharmal | 1570 AD | Sati Burj is a 17-meter tall red sandstone tower. It was built to commemorate the demise of the widow of Raja Biharimal of Amer who committed Sati. | ||
Taj Mahal | Agra | Shahjahan | 1648 AD | UNESCO World Heritage Site | ||
Historical Monuments in Telangana | Char- Minar | Telangana, Hyderabad | Sultan Mohammed Quli Qutb Shah | 1591 | Char-Minar is a square-shaped structure that consists of four pillars and intricate carvings built in honor of Quli Qutb Shah’s wife, Bhagmati. | |
Makka Masjid | Telangana, Hyderabad | Sultan Muhammad Qutb Shah | 1693 | Makka Masjid is located adjacent to Charminar in a southwest direction. It is built in granite and bricks that were brought from Mecca, the holy city in Saudi Arabia. | ||
Historical Monuments in West Bengal | Victoria Memorial | Kolkata | British Government | 1906-1921 | Victoria Memorial is designed by William Emerson. It is based on the Indo-Saracenic revivalist style. | |
Historical monuments of Bihar | Golghar | Patna | Captain John Garstin of British Army | 1786 | Golghar is built in Indo-Gothic style. It was used as a government building in the British era. | |
Pathar Ki Masjid | Patna | Perwez Shah, son of Mughal Emperor Jahangir | 1621 | Pathar Ki Masjid is made of stone and is the oldest mosque in Patna. It is located on the Ghats of the River Ganges. | ||
Sher Shah’s Tomb | Sasaram | Mir Muhammad Aliwal Khan | 1545 | It was Built in memory of Emperor Sher Shah Suri. He defeated Mughal Empire and founded the Suri Empire. | ||
Vishnupad Temple | Gaya | Rani Ahilyabai | 1787 | The name “Vishnupad Mandir” comes from the purported presence of Lord Vishnu’s 40-cm-long footprint in a basalt rock. |
It contains Buddhist temples and Viharas. The Lion Capital of Ashokan Pillar can be found at the Sanchi Stupa complex.
Historical Monuments in Maharashtra