SSC GD Cut Off: The Staff Selection Committee SSC announced more than 50,000 jobs in the 2023-24 financial year; those who are interested in State and National Police and Armed force jobs apply for the SSC GD, SSC CAPF, and SSC AR vacancies posts, these posts announced by SSC notification list. Check out SSC GD Cutoff marks.
This is the best and most fruitful opportunity for Candidates who want to join in Police and Armed forces, the candidate has to apply before the last date of the application form. The candidate has to go through the SSCONLINE web portal to application fill up and the application fee is also Rs.100/- only. The candidate belongs to a scheduled caste, they have an option for fee exempted, and female candidates are also fee exempted.
In this post we have listed the complete information about GD police constable cut-off marks so these marks are very important for the candidate shaking the next round of selections in the SSC examinations is gives the information about what is the next round selection marks so these previous cut off as well as the expected upcoming marks is very important for any recruitment process.
SSC GD Cutoff
The State-wise posts are recruited under the Scheme formulated by the Ministry of Home Affairs (MHA) and as per the Memorandum of Understanding signed between the Ministry of Home Affairs and the Staff Selection Commission.
SSC GD Final Cut off State Wise
The SSC Cutoff marks is divided into two categories of Male and Female, those list s given in below separately. all applied candidates have to check as per state wise. Check the candidate-wise and caste reservation wise selection report.
The above SSC GD Cutoff Marks are given only for candidate reference purposes, the cutoff marks are not the final score for the SSC exam, the candidate has to understand the level of examination in the final phase, and the selection should be based on caste reservation wise and state wise selections only. So, if you have any questions can comment below and our team will revert soon.
Table Of Contents
The post appeared first on .
This is the best and most fruitful opportunity for Candidates who want to join in Police and Armed forces, the candidate has to apply before the last date of the application form. The candidate has to go through the SSCONLINE web portal to application fill up and the application fee is also Rs.100/- only. The candidate belongs to a scheduled caste, they have an option for fee exempted, and female candidates are also fee exempted.
ssc gd cutoff 2023
In this post we have listed the complete information about GD police constable cut-off marks so these marks are very important for the candidate shaking the next round of selections in the SSC examinations is gives the information about what is the next round selection marks so these previous cut off as well as the expected upcoming marks is very important for any recruitment process.
Name of the Authority | Staff Selection Committee |
Name of the Post | SSC GD Police Constable |
Number of Vacancies | Refer to Notifications |
SSC GD Admit Card | |
SSC GD Cutoff Marks | |
SSC GD Previous Papers | |
Official Website | ssc.nic.in |
The State-wise posts are recruited under the Scheme formulated by the Ministry of Home Affairs (MHA) and as per the Memorandum of Understanding signed between the Ministry of Home Affairs and the Staff Selection Commission.
SSC GD Final Cut off State Wise
The SSC Cutoff marks is divided into two categories of Male and Female, those list s given in below separately. all applied candidates have to check as per state wise. Check the candidate-wise and caste reservation wise selection report.
SSC GD BSF Cut off 2023
State / UTs | General | OBC | SC | ST | Ex – S |
Andaman & Nicobar | 36 | 33 | * | * | 35 |
Andhra Pradesh | 49 | 51 | 35 | 44 | 35 |
Arunachal Pradesh | 35 | 37 | 34 | 33 | 35 |
Assam | 44 | 43 | 42 | 42 | 35 |
Bihar | 75 | 76 | 61 | 73 | 35 |
Chandigarh | 54 | 49 | 43 | * | 35 |
Chhattisgarh | 52 | 57 | 42 | 51 | 35 |
Dadra & Nagar Haveli | 35 | * | * | 35 | 35 |
Daman & Diu | 37 | 37 | * | * | 35 |
Delhi | 68 | 66 | 63 | 58 | 35 |
Goa | 35 | 34 | * | * | 35 |
Gujarat | 46 | 43 | 40 | 42 | 35 |
Haryana | 80 | 80 | 74 | * | 35 |
Himachal Pradesh | 66 | 61 | 63 | 63 | 35 |
Jammu & Kashmir | 45 | 36 | 44 | 37 | 35 |
Jharkhand | 64 | 61 | 42 | 56 | 35 |
Karnataka | 42 | 42 | 36 | 42 | 35 |
Kerala | 35 | 33 | 34 | 33 | 35 |
Lakshadweep | 62 | * | * | * | 35 |
MP | 68 | 69 | 59 | 57 | 35 |
Maharashtra | 56 | 55 | 50 | 49 | 35 |
Manipur | 43 | 39 | 39 | 36 | 35 |
Meghalaya | 35 | 33 | 33 | 33 | 35 |
Mizoram | 35 | 33 | 33 | 33 | 35 |
Nagaland | 44 | 33 | 33 | 33 | 35 |
Odisha | 46 | 46 | 36 | 44 | 35 |
Puducherry | 35 | 33 | 33 | * | 35 |
Punjab | 55 | 51 | 50 | * | 35 |
Rajasthan | 78 | 82 | 71 | 73 | 35 |
Sikkim | 35 | 33 | * | 33 | 35 |
Tamilnadu | 35 | 37 | 35 | 35 | 35 |
Telangana | 46 | 44 | 36 | 47 | 35 |
Tripura | 42 | 45 | 40 | 33 | 35 |
UP | 77 | 77 | 70 | 69 | 35 |
Uttarakhand | 70 | 65 | 62 | 68 | 35 |
West – Bengal | 53 | 47 | 49 | 47 | 35 |
SSC GD Cut off 2023 State Wise
Forces / Category | UR | OBC | SC | ST |
CRPF | 70 – 75 | 65 – 70 | 61 – 65 | 65 – 70 |
BSF | 65 – 70 | 65 – 70 | 61 – 65 | 55 – 60 |
SSB | 80 – 85 | 70 – 75 | 66 – 70 | 60 – 65 |
CISF | 81 – 85 | 75 – 80 | 71 – 75 | 65 – 70 |
ITBP | 60 – 70 | 65 – 70 | 61 – 65 | 55 – 60 |
AR | 83 – 88 | 81 – 85 | 76 – 80 | 70 – 75 |
SSF | 85 – 90 | 81 – 85 | 76 – 80 | 65 – 70 |
NIA | 85 – 90` | 85 – 90 | 81 – 85 | 71 – 75 |
SSC GD Cutoff
State / UTs | General | OBC | SC | ST | Ex – S |
Andaman & Nicobar | 48 | * | * | * | 35 |
Andhra Pradesh | 35 | 33 | 33 | 33 | 35 |
Arunachal Pradesh | 35 | 33 | 33 | 33 | 35 |
Assam | 35 | 33 | 33 | 33 | 35 |
Bihar | 55 | 49 | 66 | 52 | 35 |
Chandigarh | 51 | 47 | * | * | 35 |
Chhattisgarh | 51 | 49 | 44 | 47 | 35 |
Dadra & Nagar Haveli | * | * | * | * | * |
Daman & Diu | * | * | * | * | * |
Delhi | 60 | 53 | 52 | 49 | 35 |
Goa | 35 | 33 | * | * | 35 |
Gujarat | 38 | 33 | 33 | 35 | 35 |
Haryana | 70 | 67 | 58 | * | 35 |
Himachal Pradesh | 62 | 57 | 54 | 54 | 35 |
Jammu & Kashmir | 35 | 33 | 33 | 33 | 35 |
Jharkhand | 52 | 46 | 33 | 50 | 35 |
Karnataka | 35 | 33 | 33 | 33 | 35 |
Kerala | 35 | 33 | 33 | 35 | 35 |
Lakshadweep | * | * | * | * | * |
MP | 58 | 54 | 48 | 50 | 35 |
Maharashtra | 45 | 37 | 39 | 39 | 35 |
Manipur | 42 | 36 | * | 39 | 35 |
Meghalaya | 35 | 33 | * | 33 | 35 |
Mizoram | 35 | * | * | 33 | 35 |
Nagaland | 35 | * | * | 33 | 35 |
Odisha | 41 | 38 | 33 | 38 | 35 |
Puducherry | 35 | 33 | * | * | 35 |
Punjab | 53 | 48 | 49 | * | 35 |
Rajasthan | 66 | 64 | 54 | 58 | 35 |
Sikkim | 35 | * | 33 | 33 | 35 |
Tamilnadu | 35 | 33 | 33 | 33 | 35 |
Telangana | 35 | 33 | 33 | 33 | 35 |
Tripura | 35 | * | 33 | 33 | 35 |
UP | 65 | 62 | 55 | 53 | 35 |
Uttarakhand | 56 | 53 | 49 | 55 | 35 |
West – Bengal | 43 | 36 | 37 | 40 | 35 |
SSC GD Cutoff Marks
Forces / Category | UR | OBC | SC | ST |
CRPF | 65 – 70 | 61 – 65 | 55 – 60 | 51 – 55 |
BSF | 65 – 70 | 61 – 65 | 61 – 65 | 55 – 60 |
SSB | 75 – 80 | 71 – 75 | 65 – 70 | 55 – 60 |
CISF | 81 – 85 | 71 – 75 | 70 – 75 | 61 – 65 |
ITBP | 65 – 70 | 61 – 65 | 55 – 60 | 51 – 55 |
AR | 75 – 80 | 71 – 75 | 65 – 70 | 61 – 65 |
SSF | 81 – 85 | 81 – 85 | 75 – 80 | 71 – 75 |
NIA | 86 – 90 | 81 – 85 | 75 – 80 | 71 – 75 |
The above SSC GD Cutoff Marks are given only for candidate reference purposes, the cutoff marks are not the final score for the SSC exam, the candidate has to understand the level of examination in the final phase, and the selection should be based on caste reservation wise and state wise selections only. So, if you have any questions can comment below and our team will revert soon.
Table Of Contents
The post appeared first on .