SSC CHSL Salary 2023: Check Notification, Post Wise Salary Details, Job Roles
SSC CHSL Salary Slip 2023, In hand pay scale, and allowances per month: Staff Selection Commission conducts SSC CHSL 2023 exam to recruit Higher Secondary qualified students and offers attractive SSC CHSL Salary 2023. Candidates looking for SSC CHSL Salary 2023 can find full details here. Also, the SSC CHSL Salary Slip 2023 details are given in a clear manner. The
has the details of allowances, deductions, gross pay, and net pay. All details of SSC CHSL Salary in hand 2023 are explained here. SSC CHSL Salary in hand 2023 will be as attractive as the previous year. This article covers SSC CHSL Salary per month, basic pay, and more. The SSC CHSL Salary per month will be satisfactory. Get the attractive SSC CHSL Salary 2023 in hand details along with SSC CHSL Salary Slip 2023 here. Allowances in addition to SSC CHSL Salary in hand 2023 are explained below.
SSC CHSL Post Wise Salary 2023
Given below is a table representing the SSC CHSL Salary corresponding to the different posts:
SSC CHSL Posts | SSC CHSL Pay Band | SSC CHSL Grade Pay |
Lower Division Clerk (LDC) | ₹ 52OO-2O2OO | ₹ 19OO (after revision) |
Junior Secretariat Assistant (JSA) | ₹ 52OO-2O2OO | ₹ 19OO (after revision) |
Postal Assistant (PA) | ₹ 52OO-2O2OO | ₹ 24OO (after revision) |
Sorting Assistant | ₹ 52OO-2O2OO | ₹ 24OO (after revision) |
Data Entry Operator (DEO) | ₹ 52OO-2O2OO | ₹ 24OO (after revision) |
Data Entry Operator (DEO) Grade ‘A’ | ₹ 52OO-2O2OO | ₹ 24OO (after revision) |
SSC CHSL Salary Details (As Per Job Posting)
1.SSC CHSL Salary for Lower Division Clerk (LDC) and Junior Secretariat Assistant (JSA)
2. SSC CHSL Salary for Data Entry Operator (DEO), Postal Assistant (PA) and Sorting Assistant (SA)
Particulars | X Category City | Y Category City | Z Category City |
Payscale | ₹ 5200 – 20200 | ₹ 5200 – 20200 | ₹ 5200 – 20200 |
Grade Pay | ₹ 1900 | ₹ 1900 | ₹ 1900 |
Basic pay | ₹ 19,900 | ₹ 19,900 | ₹ 19,900 |
HRA (depending on the city) | ₹ 4776 (24%) | ₹ 3184 (16%) | ₹ 1592 (8%) |
DA (Current- 17%) | ₹ 3383 | ₹ 3383 | ₹ 3383 |
Travel Allowance | ₹ 3600 | ₹ 1800 | ₹ 1800 |
Gross Salary Range (Approx) | ₹ 31659 | ₹ 28267 | ₹ 26675 |
Deductions (Approx) | ₹ 2500 | ₹ 2500 | ₹ 2500 |
Approx In-Hand Salary | ₹ 29,159 | ₹ 25,767 | ₹ 24,175 |
2. SSC CHSL Salary for Data Entry Operator (DEO), Postal Assistant (PA) and Sorting Assistant (SA)
Particulars | X Category City | Y Category City | Z Category City |
Payscale | ₹ 5,200 – 20,200 | ₹ 5,200 – 20,200 | ₹ 5,200 – 20,200 |
Grade Pay | ₹ 2400 | ₹ 2400 | ₹ 2400 |
Basic pay | ₹ 25,500 | ₹ 25,500 | ₹ 25,500 |
HRA (depending on the city) | ₹ 6,120 (24%) | ₹ 4,080 (16%) | ₹ 2,040 (08%) |
DA (Current- 17%) | ₹ 4,335 | ₹ 4,335 | ₹ 4,335 |
Travel Allowance | ₹ 3600 | ₹ 1800 | ₹ 1800 |
Gross Salary Range (Approx) | ₹ 39,555 | ₹ 35, 715 | ₹ 33,675 |
Deductions (Approx) | ₹ 3000 | ₹ 3000 | ₹ 3000 |
Approx In-Hand Salary | ₹ 36,555 | ₹ 32,715 | ₹ 30,675 |
SSC CHSL Exam 2023
Download Notification | |
Official Website | |
HomePage |
The post appeared first on .