SQA Exam Timetable 2023: Scottish Qualifications Authority SQA examination board has released the exam timetable for the student who are looking for the date sheet. The complete information was important for the class and exam attendance purposes. Download the important scheduled details.
For SQA Exam Timetable 2023, candidates can refer to the important exam timetable and details list information; we have given the below for the candidate’s reference purpose;
Exam
Note: English Advanced Higher Portfolio: Writing should be submitted on the day of the exam.
Thursday 01 June
No Exams Contingency Day
Table Of Contents
The post appeared first on .
For SQA Exam Timetable 2023, candidates can refer to the important exam timetable and details list information; we have given the below for the candidate’s reference purpose;
SQA Exam Timetable 2023
Monday 24 April | |||
Morning | |||
Course | Level | Paper | Time |
Photography | Higher | 09:00 – 10:00 | |
Afternoon | |||
Course | Level | Paper | Time |
Physical Education | Higher | 13:00 – 15:30 |
Exam
Tuesday 25 April | |||
Morning | |||
Course | Level | Paper | Time |
Geography | Higher | Physical and Human Environments | 09:00 – 10:50 |
Geography | Higher | Global Issues and Geographical Skills | 11:20 – 12:10 |
Afternoon | |||
Course | Level | Paper | Time |
Geography | National 5 | 13:00 – 15:05 |
Wednesday 26 April | |||
Morning | |||
Course | Level | Paper | Time |
Politics (SPTA) | Higher | Paper 1 | 09:00 – 10:45 |
Politics (SPTA) | Higher | Paper 2 | 11:15 – 12:30 |
Afternoon | |||
Course | Level | Paper | Time |
Administration and IT | National 5 | 13:00 – 14:30* | |
Administration and IT | Higher | 13:00 – 14:30 |
Thursday 27 April | |||
Morning | |||
Course | Level | Paper | Time |
Human Biology | Higher | Paper 1 Multiple Choice | 09:00 – 09:40 |
Human Biology | Higher | Paper 2 | 10:10 – 12:30 |
Afternoon | |||
Course | Level | Paper | Time |
Biology | National 5 | 13:00 – 15:30 | |
Biology | Advanced Higher | 13:00 – 16:00 |
Friday 28 April | |||
Morning | |||
Course | Level | Paper | Time |
Music Technology | National 5 | 09:00 – 09:50* | |
Afternoon | |||
Course | Level | Paper | Time |
Music Technology | Higher | 13:00 – 13:45* |
Tuesday 02 May | |||
Morning | |||
Course | Level | Paper | Time |
History | Higher | British, European and World History | 09:00 – 10:30 |
History | Higher | Scottish History | 11:00 – 12:30 |
History (SPTA) | Advanced Higher | 09:00 – 12:00 | |
Afternoon | |||
Course | Level | Paper | Time |
History | National 5 | 13:00 – 15:20 |
Wednesday 03 May | |||
Morning | |||
Course | Level | Paper | Time |
Mathematics | National 5 | Paper 1 Non-calculator | 09:00 – 10:00 |
Mathematics | National 5 | Paper 2 | 10:30 – 12:00 |
Afternoon | |||
Course Level Paper Time |
Thursday 04 May | |||
Morning | |||
Course | Level | Paper | Time |
Mathematics | Higher | Paper 1 Non-calculator | 09:00 – 10:15 |
Mathematics | Higher | Paper 2 | 10:45 – 12:15 |
Mathematics | Advanced Higher | Paper 1 Non-calculator | 09:00 – 10:00 |
Mathematics | Advanced Higher | Paper 2 | 10:45 – 12:45 |
Afternoon | |||
Course Level Paper Time |
Friday 05 May | |||
Morning | |||
Course | Level | Paper | Time |
Music | Higher | 09:00 – 10:00* | |
Music | National 5 | 11:30 – 12:15* | |
Afternoon | |||
Course | Level | Paper | Time |
Music | Advanced Higher | 13:00 – 14:15* (approx) |
Tuesday 09 May | |||
Morning | |||
Course | Level | Paper | Time |
English | Higher | Reading for Understanding, Analysis and Evaluation | 09:00 – 10:30 |
English | Higher | Critical Reading | 11:00 – 12:30 |
Afternoon | |||
Course Level Paper Time |
Wednesday 10 May | |||
Morning | |||
Course | Level | Paper | Time |
English | National 5 | Reading for Understanding, Analysis and Evaluation | 09:00 – 10:00 |
English | National 5 | Critical Reading | 10:30 – 12:00 |
Afternoon | |||
Course | Level | Paper | Time |
English | Advanced Higher | Literary Study | 12:30 – 14:00 |
English | Advanced Higher | Textual Analysis | 14:30 – 16:00 |
Note: English Advanced Higher Portfolio: Writing should be submitted on the day of the exam.
Thursday 11 May | |||
Morning | |||
Course | Level | Paper | Time |
Religious, Moral and Philosophical Studies | Higher | World Religion, Morality and Belief | 09:00 – 11:15 |
Religious, Moral and Philosophical Studies | Higher | Religious and Philosophical Questions | 11:45 – 12:30 |
Afternoon | |||
Course | Level | Paper | Time |
Graphic Communication | National 5 | 13:00 – 14:30 | |
Graphic Communication | Higher | 13:00 – 15:00 |
Friday 12 May | |||
Morning | |||
Course | Level | Paper | Time |
Chemistry | Higher | Paper 1 Multiple Choice | 09:00 – 09:40 |
Chemistry | Higher | Paper 2 | 10:10 – 12:30 |
Chemistry | Advanced Higher | 09:00 – 12:00 | |
Afternoon | |||
Course | Level | Paper | Time |
Chemistry | National 5 | 13:00 – 15:30 |
Monday 15 May | |||
Morning | |||
Course | Level | Paper | Time |
French | Higher | Reading and Directed Writing | 09:00 – 11:00 |
French | Higher | Listening | 11:30 – 12:00* (approx) |
Afternoon | |||
Course | Level | Paper | Time |
French | National 5 | Reading and Writing | 13:00 – 14:30 |
French | National 5 | Listening | 15:00 – 15:30* (approx) |
Tuesday 16 May | |||
Morning | |||
Course | Level | Paper | Time |
Business Management | National 5 | 09:00 – 11:00 | |
Business Management | Higher | 09:00 – 11:45 | |
Afternoon | |||
Course Level Paper Time |
Wednesday 17 May | |||
Morning | |||
Course | Level | Paper | Time |
Physics | Higher | Paper 1 Multiple Choice | 09:00 – 09:45 |
Physics | Higher | Paper 2 | 10:15 – 12:30 |
Physics | Advanced Higher | 09:00 – 12:00 | |
Afternoon | |||
Course | Level | Paper | Time |
Physics | National 5 | 13:00 – 15:30 |
Thursday 18 May | |||
Morning | |||
Course | Level | Paper | Time |
Modern Studies | Higher | Paper 1 | 09:00 – 10:45 |
Modern Studies | Higher | Paper 2 | 11:15 – 12:30 |
Afternoon | |||
Course | Level | Paper | Time |
Modern Studies | National 5 | 13:00 – 15:20 |
Friday 19 May | |||
Morning | |||
Course | Level | Paper | Time |
Afternoon | |||
Course | Level | Paper | Time |
Fashion and Textile Technology | National 5 | 13:30 – 14:30 |
Monday 22 May | |||
Morning | |||
Course | Level | Paper | Time |
Practical Cookery | National 5 | 09:00 – 10:00 | |
Afternoon | |||
Course | Level | Paper | Time |
Italian | National 5 | Reading and Writing | 13:00 – 14:30 |
Italian | National 5 | Listening | 15:00 – 15:30* (approx) |
Italian | Higher | Reading and Directed Writing | 13:00 – 15:00 |
Italian | Higher | Listening | 15:30 – 16:00* (approx) |
Tuesday 23 May | |||
Morning | |||
Course | Level | Paper | Time |
Afternoon | |||
Course | Level | Paper | Time |
Wednesday 24 May | |||
Morning | |||
Course | Level | Paper | Time |
Afternoon | |||
Course | Level | Paper | Time |
Thursday 25 May | |||
Morning | |||
Course Level Paper Time | |||
Afternoon | |||
Course | Level | Paper | Time |
Computing Science | National 5 | 12:30 – 14:00 | |
Computing Science | Higher | 12:30 – 14:30 |
Friday 26 May | |||
Morning | |||
Course Level Paper Time | |||
Afternoon | |||
Course | Level | Paper | Time |
Art and Design | National 5 | 12:30 – 13:30 | |
Art and Design | Higher | 12:30 – 13:45 |
Monday 29 May | |||
Morning | |||
Course | Level | Paper | Time |
Afternoon | |||
Course | Level | Paper | Time |
Drama (SPTA) | Higher | 12:30 – 15:00 |
Tuesday 30 May | |||
Morning | |||
Course | Level | Paper | Time |
Afternoon | |||
Course | Level | Paper | Time |
Design and Manufacture | National 5 | 13:30 – 15:15 |
Wednesday 31 May | |||
Morning | |||
Course | Level | Paper | Time |
Afternoon | |||
Course | Level | Paper | Time |
Thursday 01 June
No Exams Contingency Day
Table Of Contents
The post appeared first on .