NEET Topper List 2023 (Out), AIR 1, 2, 3 Check Topper Name, Marks, Ranks
2023 NEET
: NTA has revealed NEET toppers for 2023, including their All India Ranks, percentile scores, and scores. Tanishka took the top spot last year with AIR 1. We congratulate Prabanjan J from Tamil Nadu and Bora Varun Chakravarthi from Andhra Pradesh for securing AIR 1 with a 720 out of 720 perfect score this year. Below is the NEET Topper List 2023 list. Find NEET Topper List 2023’s names, ranks, scores, and other information. Stay tuned for updates on their accomplishments and interviews.
NEET Topper List 2023 PDF
NEET Topper List for 2023! The names of the brilliant pupils who won the best grades in the NEET exam have been revealed by the National Testing Agency (NTA). Let’s look at the exceptional people who got the top places, along with their amazing scores and All India Ranks (AIR). Tanishka took the coveted AIR 1 spot the previous year. This year, we congratulate the exceptional achievers: Prabanjan J from Tamil Nadu and Bora Varun Chakravarthi from Andhra Pradesh both got AIR 1 with a perfect score of 720 out of 720.
NEET Topper List 2023
Exam Conduct By | NTA |
---|
Exam Name | NEET 2023 |
Category | Result/Topper List |
NEET Topper List 2023 | June 14, 2023 |
AIR 1 2023 | Prabanjan J and,
Bora Varun Chakravarthi |
Result Status | OUT |
Result Date | 13th June 2023 |
Result Link |
|
AIR 1 2022 | Tanishka |
AIR 1 Price Money | ₹21,00,000 |
NEET Topper List 2023
The NEET 2023 topper list includes Prabanjan J and Bora Varun Chakravarthi at AIR 1 with 720 marks. Check the table for more toppers, their marks, percentiles, and categories.
NEET AIR | Candidate’s Name | Gender | Marks | Percentile | Category | State |
---|
1 | Prabanjan J | Male | 720 | 99.999999 | General | Tamil Nadu |
1 | Bora Varun Chakravarthi | Male | 720 | 99.999999 | OBC-NCL | Andhra Pradesh |
3 | Kaustav Bauri | Male | 716 | 99.999948 | SC | Tamil Nadu |
4 | Pranjal Aggarwal | Female | 715 | 99.999898 | General | Punjab |
5 | Dhruv Advani | Male | 715 | 99.999898 | General | Karnataka |
6 | Surya Siddharth N | Male | 715 | 99.999898 | OBC-NCL | Tamil Nadu |
7 | Shriniketh Ravi | Male | 715 | 99.999898 | General | Maharashtra |
8 | Swayam Shakti Tripathy | Male | 715 | 99.999898 | General | Odisha |
9 | Varun S | Male | 715 | 99.999898 | OBC-NCL | Tamil Nadu |
10 | Parth Khandelwal | Male | 715 | 99.999898 | General | Rajasthan |
11 | Ashika Aggarwal | Female | 715 | 99.999898 | General | Punjab |
12 | Sayan Pradhan | Male | 715 | 99.999898 | General | West Bengal |
13 | Harshit Bansal | Male | 715 | 99.999898 | General | Delhi (NCT) |
14 | Shashank Kumar | Male | 715 | 99.999898 | General | Bihar |
15 | Kanchani Geyanth Raghu Ram Reddy | Male | 715 | 99.999898 | General | Telangana |
16 | Shubham Bansal | Male | 715 | 99.999898 | General | Uttar Pradesh |
17 | Bhaskar Kumar | Male | 715 | 99.999898 | General | West Bengal |
18 | Dev Bhatia | Male | 715 | 99.999898 | General | Gujarat |
19 | Arnab Pati | Male | 715 | 99.999898 | General | West Bengal |
20 | Shashank Sinha | Male | 712 | 99.999444 | OBC-NCL | Bihar |
NEET Male Topper List 2023
The NEET topper List 2023 For Boys, Prabanjan J from Tamil Nadu, secured an impressive score of 720 marks with a percentile of 99.9999019, showcasing his exceptional performance and dedication.
AIR | ROLL No | Candidate’s Name | Marks Obt. | Percentile Score | Gender | Category | State |
---|
1 | 4101200 | Prabanjan J | 720 | 99.9999019 | Male | General | Tamil Nadu |
1 | 1205120 | Bora Varun Chakravarthi | 720 | 99.9999019 | Male | OBC-NCL (Central List) | Andhra Pradesh |
3 | 4101050 | Kaustav Bauri | 716 | 99.9998528 | Male | SC | Tamil Nadu |
5 | 2712450 | Dhruv Advani | 715 | 99.999068 | Male | General | Karnataka |
6 | 4101060 | Surya Siddharth N | 715 | 99.999068 | Male | OBC-NCL (Central List) | Tamil Nadu |
7 | 3114130 | Shriniketh Ravi | 715 | 99.999068 | Male | General | Maharashtra |
8 | 3604180 | Swayam Shakti Tripathy | 715 | 99.999068 | Male | General | Odisha |
9 | 4102030 | Varun S | 715 | 99.999068 | Male | OBC-NCL (Central List) | Tamil Nadu |
10 | 3903170 | Parth Khandelwal | 715 | 99.999068 | Male | General | Rajasthan |
12 | 4608220 | Sayan Pradhan | 715 | 99.999068 | Male | General | West Bengal |
13 | 2001300 | Harshit Bansal | 715 | 99.999068 | Male | General | Delhi (NCT) |
14 | 3903160 | Shashank Kumar | 715 | 99.999068 | Male | General | Bihar |
15 | 4201110 | Kanchani Geyanth Raghu Ram Reddy | 715 | 99.999068 | Male | General | Telangana |
16 | 4410090 | Shubhamm Bansal | 715 | 99.999068 | Male | General | Uttar Pradesh |
17 | 4609060 | Bhaskar Kumar | 715 | 99.999068 | Male | General | West Bengal |
18 | 2201040 | Dev Bhatia | 715 | 99.999068 | Male | General | Gujarat |
19 | 4610030 | Arnab Pati | 715 | 99.999068 | Male | General | West Bengal |
NEET Female Topper 2023
AIR | Candidate’s Name | Marks Obtained | Percentile Score | Roll No |
---|
1 | Karthika G Nair | 720 | 99.9998057 | 3114010091 |
17 | Vaishnavi Sarda | 715 | 99.9987049 | 3905014351 |
21 | Asmita Bag | 711 | 99.9985754 | 4609002305 |
22 | Saloni Verma | 711 | 99.9985754 | 2001301235 |
23 | Vaishna Jayavardhanan | 710 | 99.9969565 | 2812002115 |
NEET Topper List 2021 & 2022
AIR | Year | S.No. | Roll No | Candidate’s Name | Gender | Category | Marks Obtained | Percentile Score |
---|
1 | 2021 | 1 | 4201113147 | Mrinal Kutteri | 720 | 99.999806 | | |
1 | 2021 | 2 | 2001012341 | Tanmay Gupta | 720 | 99.999806 | | |
1 | 2021 | 3 | 3114010091 | Karthika G Nair | 720 | 99.999806 | | |
4 | 2021 | 4 | 3905004441 | Aman Kumar Tripathi | 716 | 99.999741 | | |
5 | 2021 | 5 | 2707002547 | Jashan Chhabra | 715 | 99.998705 | | |
5 | 2021 | 6 | 4411109202 | Deepak Sahu | 715 | 99.998705 | | |
5 | 2021 | 7 | 4409008060 | Shubham Agarwal | 715 | 99.998705 | | |
5 | 2021 | 8 | 4410007356 | Nikhar Bansal | 715 | 99.998705 | | |
5 | 2021 | 9 | 1601009298 | Suyash Arora | 715 | 99.998705 | | |
5 | 2021 | 10 | 2708015146 | Meghan H K | 715 | 99.998705 | | |
1 | 2022 | 1 | 3905190306 | Tanishka | Female | OBC-NCL | 715 | 99.9997733 |
2 | 2022 | 2 | 2001350019 | Vatsa Ashish Batra | Male | General | 715 | 99.9997733 |
3 | 2022 | 3 | 2712130298 | Hrishikesh Nagbhushan | Male | General | 715 | 99.9997733 |
4 | 2022 | 4 | 2701140052 | Rucha Pawashe | Female | OBC-NCL | 715 | 99.9997733 |
5 | 2022 | 5 | 4204010052 | Errabelly Sidharth Rao | Male | General | 711 | 99.9997166 |
6 | 2022 | 6 | 3110320171 | Rishi Vinay Balse | Male | General | 710 | 99.9992066 |
NEET Topper List 2023 Last 10 Years
Candidates can have a look at the last 10 years of NEET all India Rank holders.
NEET Topper List 2023 Last 10 Years | | | |
AIR | Year | Student Name | Marks |
1 | 2023 | Will be announced | Will be announced |
1 | 2022 | Tanishka | 715 |
1 | 2021 | Mrinal Kutteri | 720 |
1 | 2020 | Soyeb Aftab | 720 |
1 | 2019 | Nalin Khandelwal | 701 |
1 | 2018 | Kalpana Kumari | 691 |
1 | 2017 | Vanshika Arora | 697 |
1 | 2016 | Shah | 685 |
1 | 2015 | Vipul | 688 |
1 | 2014 | Tejaswin Jha | 682 |
NTA NEET UG AIR Price Money
The NEET (National Eligibility cum Entrance Test) AIR 1 and other top ranks are rewarded with prize money as follows:
- 1st Rank: ₹21,00,000 (Twenty-one lakh Indian Rupees)
- 2nd to 3rd Rank: ₹5,00,000 (Five lakh Indian Rupees)
- 4th to 10th Rank: ₹30,000 (Thirty thousand Indian Rupees)
The post
appeared first on
.