Kerala Population by Religion 2023: are you looking for the Kerala state population as per the 2023 data-wise? As we know from a previous census, in 2011 Hindu religion was a majority part of the state where followed by the Muslim community; as per the latest 2023 data-wise Muslim community population is rapidly increasing, and also the Kerala population religion wise we have given for reference purposes.
Kerala population, as given as per religion wise that the data is completely updated as per the 2023 year, in the population Hindu Muslim and Christian district wise population has been listed. So check the tabular below to understand which religion has the majority stake in the Kerala state.
Kerala Population by Religion 2023
Name of the Authority | Kerala State |
Population For | Hindu, Muslim, and Christian |
Census 2011 | Hindu Majority |
Majority Population | Asper the latest 2023 Reports |
Top Religions | 4 |
Powerful Religion | Hindu |
Majarity Population | Malayali |
Official Website | kerala.gov.in |
As per the Census 2011 data;
- Hindu – 54.7%
- Muslim – 26.6%
- Christian – 18.4%
The below tabular form consists of 2015 to 2020 data, which is the Muslim religion is overtaking the Hindu communities and leading today in terms of population.
Refer to the below important population demographics data;
Religion | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
Muslim | 43.89% | 44.35% | 43.80% | 43.00% | 42.55% | 41.45% |
Hindu | 41.49% | 41.04% | 41.61% | 41.71% | 41.88% | 42.87% |
Christian | 13.93% | 14.29% | 14.31% | 15.35% | 15.42% | 15.65% |
Others | 0.66% | 0.29% | 0.25% | 0.30% | 0.18% | 0.18% |
Not Stated | 0.02% | 0.02% | 0.03% | 0.04% | 0.08% | 0.03% |
Total | 100% | 100% | 100% | 100% | 100% | 100% |
Kerala Population Census 2011-2023
Census Year | Estimated Population |
2011 | 3.34 Crores |
2021 | 3.48 Crores |
2022 | 3.50 Crores |
2023 | 3.51 Crores |
Kerala Population Religion wise
The Muslim population is increasing rapidly, as per the previous and current data; this is a sign that the majority has been increasing yearly. We have given the complete exact and official data;
Religion | 1871 | 1951 |
Hinduism | 72.43% | 63.25% |
Islam | 25.72% | 33.49% |
Christianity | 1.43% | 3.24% |
Table Of Contents
The post
appeared first on
.