CAT 2024/ 2025 Cut Off has been released by various IIMs for selection. The cut off marks are set by various IIMs individually for admission into the institutions.
CAT 2024 Cut Off has been released by various IIMs for selection. Check below for cut off details.
Get latest news & updates about CAT 2024 via SMS and e-mail, by entering your details below:
Please wait...
It is organised by the IIMs on rotational basis. Through CAT exam, students will get admission into the MBA programme offered by the IIMs and various other reputed B-Schools.
CAT exam is conducted on the rotation basis, the Indian Institute of Management (IIMs) organises a national level entrance test called as Common Admission Test (CAT).
Still Confused?
Every year, the large number of candidates apply for this exam. In this article, we have updated the CAT 2024/ 2025 Cut Off.
Get latest news & updates about CAT 2024 via SMS and e-mail, by entering your details below:
Please wait...
The cut off are the minimum marks which candidates have to secure in the examination to qualify the exam. The cut off depend upon several factors such as availability of seats, number of candidates, common marks secured by the candidates & difficulty level of exam.
Here we are providing previous year (2023, 2022, 2021, 2020, 2019) Cut off released by various IIMs:
Here we are providing previous year Cut off released by various IIMs:
The cutoff list will be published by various IIMs for providing admission. Check previous year cut-off here:
Also Check:
All the IIM published their separate cut off list. The selected candidates are called for Personal Interview & Group Discussions rounds. The selection procedure of each institution varies from each other. The IIM Institutions consider the CAT score, academic record & work experience of the candidates to get admission into their management programme.
You may also check:
If any students have a query about CAT 2024/ 2025 Cut Off, they can leave their comments below.
The post appeared first on .
CAT 2024 Cut Off – Released
IIM Ahmedabad:
Category | Cut Off Percentiles (Criteria for shortlisting the candidates for PI process) | |||
Verbal & Reading Comprehension (VARC) | Data Interpretation & Logical Reasoning (DI LR) | Quantitative Aptitude (QA) | Total Percentile | |
General, EWS | 70 | 70 | 70 | 80 |
NC – OBC/ Transgender | 65 | 65 | 65 | 75 |
SC | 60 | 60 | 60 | 70 |
ST | 50 | 50 | 50 | 60 |
PWD (General/ EWS, NC-OBC, Transgender, SC) | 60 | 60 | 60 | 70 |
PWD (ST) | 50 | 50 | 50 | 60 |
Please wait...
It is organised by the IIMs on rotational basis. Through CAT exam, students will get admission into the MBA programme offered by the IIMs and various other reputed B-Schools.
CAT exam is conducted on the rotation basis, the Indian Institute of Management (IIMs) organises a national level entrance test called as Common Admission Test (CAT).
Still Confused?
Every year, the large number of candidates apply for this exam. In this article, we have updated the CAT 2024/ 2025 Cut Off.
Get latest news & updates about CAT 2024 via SMS and e-mail, by entering your details below:
Please wait...
CAT 2024/ 2025 Cut Off
The cut off are the minimum marks which candidates have to secure in the examination to qualify the exam. The cut off depend upon several factors such as availability of seats, number of candidates, common marks secured by the candidates & difficulty level of exam.
Previous Year Cut off by IIM’s
Here we are providing previous year (2023, 2022, 2021, 2020, 2019) Cut off released by various IIMs:
For year 2023:
IIM Lucknow:
Category | CAT (Percentile) | |||
VARC | DILR | QA | Total | |
General | 85 | 85 | 85 | 90 |
EWS | 77 | 77 | 77 | 82 |
NC-OBC | 77 | 77 | 77 | 82 |
SC | 55 | 55 | 55 | 65 |
ST | 50 | 50 | 50 | 60 |
PWD | 50 | 50 | 50 | 60 |
IIM Sirmaur:
Category | Cut Off Percentiles (Criteria for shortlisting the candidates for PI process) | |||
Verbal & Reading Comprehension (VARC) | Data Interpretation & Logical Reasoning (DI LR) | Quantitative Aptitude (QA) | Total Percentile | |
General | 65 | 65 | 65 | 85 |
EWS | 50 | 50 | 50 | 55 |
NC – OBC | 50 | 50 | 50 | 55 |
SC | 30 | 30 | 30 | 40 |
ST | 25 | 25 | 25 | 35 |
DAP | 25 | 25 | 25 | 35 |
IIM Ahmedabad:
Category | Cut Off Percentiles (Criteria for shortlisting the candidates for PI process) | |||
Verbal & Reading Comprehension (VARC) | Data Interpretation & Logical Reasoning (DI LR) | Quantitative Aptitude (QA) | Total Percentile | |
General, EWS | 70 | 70 | 70 | 80 |
NC – OBC/ Transgender | 65 | 65 | 65 | 75 |
SC | 60 | 60 | 60 | 70 |
ST | 50 | 50 | 50 | 60 |
PWD (General/ EWS, NC-OBC, Transgender, SC) | 60 | 60 | 60 | 70 |
PWD (ST) | 50 | 50 | 50 | 60 |
IIM Amritsar:
Category | Cut Off Percentiles (Criteria for shortlisting the candidates for PI process) | |||
Quantitative Aptitude (QA) | Data Interpretation & Logical Reasoning (DI LR) | Verbal & Reading Comprehension (VARC) | Total (Overall Percentile) | |
General | 80 | 75 | 75 | 88 |
EWS | 80 | 75 | 75 | 88 |
NC – OBC/ Transgender | 65 | 60 | 60 | 78 |
SC | 55 | 50 | 50 | 55 |
ST | 35 | 35 | 35 | 40 |
PWD | 35 | 35 | 35 | 40 |
For year 2022:
IIM Sirmaur:
Category | Cut Off Percentiles (Criteria for shortlisting the candidates for PI process) | |||
Verbal & Reading Comprehension (VARC) | Data Interpretation & Logical Reasoning (DI LR) | Quantitative Aptitude (QA) | Total Percentile | |
General | 70 | 70 | 70 | 92 |
EWS | 40 | 40 | 40 | 70 |
NC – OBC | 45 | 45 | 45 | 74 |
SC | 35 | 35 | 35 | 54 |
ST | 25 | 25 | 32.5 | 40 |
DAP | 25 | 25 | 32.5 | 40 |
IIM Ahmedabad:
Category | Cut Off Percentiles (Criteria for shortlisting the candidates for PI process) | |||
Verbal & Reading Comprehension (VARC) | Data Interpretation & Logical Reasoning (DI LR) | Quantitative Aptitude (QA) | Total Percentile | |
General, EWS | 70 | 70 | 70 | 80 |
NC – OBC/ Transgender | 65 | 65 | 65 | 75 |
SC | 60 | 60 | 60 | 70 |
ST | 50 | 50 | 50 | 60 |
PWD (General/ EWS, NC-OBC, Transgender, SC) | 60 | 60 | 60 | 70 |
PWD (ST) | 50 | 50 | 50 | 60 |
IIM Amritsar:
Category | Cut Off Percentiles (Criteria for shortlisting the candidates for PI process) | |||
Quantitative Aptitude (QA) | Data Interpretation & Logical Reasoning (DI LR) | Verbal & Reading Comprehension (VARC) | Total (Overall Percentile) | |
General | 80 | 75 | 75 | 85 |
EWS | 80 | 75 | 75 | 85 |
NC – OBC/ Transgender | 65 | 60 | 60 | 75 |
SC | 55 | 50 | 50 | 55 |
ST | 35 | 35 | 35 | 40 |
PWD | 35 | 35 | 35 | 40 |
IIM Bangalore:
Category | Cut Off Percentiles (Criteria for shortlisting the candidates for PI process) | |||
Verbal & Reading Comprehension (VARC) | Data Interpretation & Logical Reasoning (DI LR) | Quantitative Aptitude (QA) | Total (Overall Percentile) | |
General | 80 | 75 | 75 | 80 |
EWS | 70 | 65 | 65 | 75 |
NC – OBC/ Transgender | 70 | 65 | 65 | 75 |
SC | 65 | 60 | 60 | 70 |
ST | 55 | 55 | 55 | 65 |
PWD | 50 | 50 | 50 | 60 |
IIM Calcutta:
Category | Cut Off Percentiles (Criteria for shortlisting the candidates for PI process) | |||
Verbal & Reading Comprehension (VARC) | Data Interpretation & Logical Reasoning (DI LR) | Quantitative Aptitude (QA) | Total (Overall Percentile) | |
General | 80 | 80 | 75 | 85 |
EWS | 70 | 65 | 65 | 75 |
NC – OBC/ Transgender | 70 | 65 | 65 | 75 |
SC | 65 | 60 | 60 | 70 |
ST | 55 | 55 | 55 | 65 |
DAP | 45 | 45 | 45 | 55 |
IIM Lucknow:
Category | PGP | PGP-ABM | PGP-SM | |||||||||
VARC | DILR | QA | Total | VARC | DILR | QA | Total | VARC | DILR | QA | Total | |
General | 85 | 85 | 85 | 90 | 80 | 80 | 80 | 85 | 80 | 80 | 80 | 90 |
EWS | 77 | 77 | 77 | 82 | 72 | 72 | 72 | 77 | 72 | 72 | 72 | 77 |
NC-OBC | 77 | 77 | 77 | 82 | 72 | 72 | 72 | 77 | 72 | 72 | 72 | 77 |
SC | 55 | 55 | 55 | 65 | 55 | 55 | 55 | 65 | 55 | 55 | 55 | 60 |
ST | 50 | 50 | 50 | 60 | 50 | 50 | 50 | 55 | 50 | 50 | 50 | 55 |
PWD | 50 | 50 | 50 | 60 | 50 | 50 | 50 | 55 | 50 | 50 | 50 | 55 |
IIM Kozhikhode:
Category | CAT Score Percentile | Sectional Percentile2 |
General | 85 | 75 |
NC-OBC/ EWS | 75 | 65 |
SC | 65 | 55 |
ST/ PwD | 55 | 45 |
IIM Raipur
Category | Cut Off Percentiles (Criteria for shortlisting the candidates for PI process) | |||
Verbal & Reading Comprehension (VARC) | Data Interpretation & Logical Reasoning (DI LR) | Quantitative Aptitude (QA) | Total (Overall Percentile) | |
General | 70 | 70 | 70 | 92 |
EWS | 40 | 40 | 40 | 70 |
NC – OBC/ Transgender | 45 | 45 | 45 | 74 |
SC | 35 | 35 | 35 | 54 |
ST | 25 | 32 | 32.5 | 40 |
DAP | 25 | 32 | 32.5 | 40 |
IIM Ahmedabad CAT 2021 Cut Off:
Category | VARC | DI & LR | QA | Aggregate |
General | 70 | 70 | 70 | 80 |
NC-OBC-cum-Transgender | 65 | 65 | 65 | 75 |
SC | 60 | 60 | 60 | 70 |
ST | 50 | 50 | 50 | 60 |
PwD (General, NC-OBC-cum-Transgender, SC) | 60 | 60 | 60 | 70 |
PwD (ST) | 50 | 50 | 50 | 60 |
IIM Amritsar CAT 2021 Cut Off:
Category | QA | DI & LR | VARC | Aggregate |
General | 80 | 75 | 75 | 85 |
EWS | 80 | 75 | 75 | 85 |
NC-OBC | 65 | 60 | 60 | 75 |
SC | 55 | 50 | 50 | 55 |
ST | 35 | 35 | 35 | 40 |
PwD | 35 | 35 | 35 | 40 |
Previous Year Cut off (2020) by IIM’s
Here we are providing previous year Cut off released by various IIMs:
IIM Ahmedabad CAT 2020 Cut Off:
Category | VARC | DI & LR | QA | Aggregate |
General | 70 | 70 | 70 | 80 |
NC-OBC-cum-Transgender | 65 | 65 | 65 | 75 |
SC | 60 | 60 | 60 | 70 |
ST | 50 | 50 | 50 | 60 |
PwD (General, NC-OBC-cum-Transgender, SC) | 60 | 60 | 60 | 70 |
PwD (ST) | 50 | 50 | 50 | 60 |
IIM Bangalore CAT 2020 Cut Off:
Category | VARC | DI & LR | QA | Aggregate |
General | 80 | 75 | 75 | 85 |
NC-OBC | 70 | 65 | 65 | 75 |
EWS | 70 | 65 | 65 | 75 |
Schedule Caste (SC) | 65 | 60 | 60 | 70 |
Schedule Tribe (ST) | 55 | 55 | 55 | 65 |
PwD | 50 | 50 | 50 | 60 |
IIM Calcutta CAT 2020 Cut Off:
Category | VARC | DI & LR | QA | Aggregate |
General | ≥75 | ≥80 | ≥80 | ≥85 |
NC-OBC | ≥65 | ≥65 | ≥70 | ≥75 |
EWS | ≥65 | ≥65 | ≥70 | ≥75 |
Schedule Caste (SC) | ≥60 | ≥60 | ≥65 | ≥70 |
Schedule Tribe (ST) | ≥55 | ≥55 | ≥55 | ≥65 |
PwD | ≥55 | ≥55 | ≥55 | ≥65 |
IIM Lucknow CAT 2020 Cut Off:
Category | VARC | DI & LR | QA | Aggregate |
General | 85 | 85 | 85 | 90 |
NC-OBC | 77 | 77 | 77 | 82 |
Schedule Caste (SC) | 55 | 55 | 55 | 70 |
Schedule Tribe (ST) | 50 | 50 | 50 | 65 |
PwD | 50 | 50 | 50 | 65 |
EWS | 77 | 77 | 77 | 82 |
IIM Kozhikhode CAT 2020 Cut Off:
Category | CAT Score Percentile | Sectional Percentile | Class 10th Percentile | Class 12th Percentile |
General | 85 | 75 | 60 | 60 |
NC-OBC/ EWS | 75 | 65 | 60 | 60 |
SC | 65 | 55 | 55 | 55 |
ST/PwD | 55 | 45 | 55 | 55 |
IIM Raipur CAT 2020 Cut Off:
Category | VARC | DI & LR | QA | Aggregate |
General | 80 | 80 | 80 | 94 |
EWS | 60 | 60 | 60 | 75 |
NC-OBC | 60 | 60 | 60 | 75 |
Scheduled Castes (SC) | 45 | 45 | 45 | 54 |
Scheduled Tribes (ST) | 30 | 30 | 30 | 40 |
Differently Abled Person (DAP) | 30 | 30 | 30 | 40 |
Previous Year Cut off (2019) by IIM’s
The cutoff list will be published by various IIMs for providing admission. Check previous year cut-off here:
IIM Ahmedabad CAT 2019 Cut Off:
Category | Verbal and Reading Comprehension percentile rank (PVRC) | Data Interpretation & Logical Reasoning percentile rank (PDILR) | Quantitative Aptitude percentile rank (PQA) | Overall percentile rank (PT) |
General, EWS | 70 | 70 | 70 | 80 |
NC-OBC-cum-transgender | 65 | 65 | 65 | 75 |
SC | 60 | 60 | 60 | 70 |
ST | 50 | 50 | 50 | 60 |
PwD (General, EWS, NC-OBC-cum-transgender, SC) | 60 | 60 | 60 | 70 |
PwD (ST) | 50 | 50 | 50 | 60 |
IIM Calcutta CAT 2019 Cut Off:
Category | Section 1 (Quantitative Ability – QA) | Section 2 (DILR) | Section 3 (VA) | Total Percentile |
General | ≥75 | ≥80 | ≥80 | ≥85 |
NC-OBC | ≥65 | ≥65 | ≥70 | ≥75 |
EWS | ≥65 | ≥65 | ≥70 | ≥75 |
SC | ≥60 | ≥60 | ≥65 | ≥70 |
ST | ≥55 | ≥55 | ≥55 | ≥65 |
PwD | ≥55 | ≥55 | ≥55 | ≥65 |
IIM Kozhikode CAT 2019 Cut Off:
Category | CAT Score Percentile | Secional Percentile | SSC/X class % | HSC/XII class % |
GEN | 85 | 75 | 60 | 60 |
NC-OBC/EWS | 75 | 65 | 60 | 60 |
SC | 65 | 55 | 55 | 55 |
ST/PwD | 55 | 45 | 55 | 55 |
Also Check:
IIM Raipur CAT 2019 Cut Off:
Category | QA | DI LR | VRC | Overall |
General | 80 | 80 | 80 | 95 |
EWS | 80 | 80 | 80 | 90 |
NC-OBC | 60 | 60 | 60 | 78 |
SC | 50 | 50 | 50 | 60 |
ST | 30 | 30 | 30 | 40 |
DAP | 30 | 30 | 30 | 40 |
IIM Rohtak CAT 2019 Cut Off:
Category | Total (Overall) |
General | 95 |
EWS | 90 |
NC-OBC | 78 |
SC | 55 |
ST | 30 |
DAP | 30 |
IIM Tiruchirappalli CAT 2019 Cut Off:
Category | QA | DILR | VRC | Overall |
General | 80 | 80 | 80 | 95 |
NC-OBC | 60 | 60 | 60 | 78 |
SC | 50 | 50 | 50 | 60 |
ST | 30 | 30 | 30 | 40 |
DAP | 30 | 30 | 30 | 40 |
IIM Indore CAT 2019 Cut Off:
Category | QA | DILR | VARC | Overall |
General | 80 | 80 | 80 | 90 |
EWS | 80 | 80 | 80 | 90 |
NC-OBC | 70 | 70 | 70 | 80 |
SC | 55 | 55 | 55 | 60 |
ST | 45 | 45 | 45 | 50 |
PwD | 45 | 45 | 45 | 50 |
IIM Shilong CAT 2019 Cut Off:
Category | SSC% | HSC% | Graduation% | VARC | DILR | QA |
DA (D) | 50 | 50 | 50 | 50 | 50 | 50 |
ST (T) | 50 | 50 | 50 | 50 | 50 | 50 |
SC (C) | 55 | 55 | 55 | 60 | 60 | 60 |
EWS (E) | 80 | 80 | 65 | 75 | 75 | 75 |
Others (OT) | 80 | 80 | 65 | 75 | 75 | 75 |
IIM Udaipur CAT 2019 Cut Off:
Category | PVARC | PDILR | PQA | PT |
General | 80 | 80 | 80 | 90 |
EWS | 80 | 80 | 80 | 85 |
NC-OBC | 60 | 60 | 60 | 78 |
SC | 50 | 50 | 50 | 60 |
ST | 30 | 30 | 30 | 40 |
DAP | 30 | 30 | 30 | 40 |
Previous Year IIMs College wise Cut Off
All the IIM published their separate cut off list. The selected candidates are called for Personal Interview & Group Discussions rounds. The selection procedure of each institution varies from each other. The IIM Institutions consider the CAT score, academic record & work experience of the candidates to get admission into their management programme.
IIM Trichy:
Category | Quantitative Ability & Data Interpretation | Logical Reasoning & Verbal Ability |
General | 80 | 80 |
NC-OBC | 60 | 60 |
SC | 50 | 50 |
ST | 72 | 72 |
DA/PwD | 55 | 55 |
IIM Kashipur:
Category | Quantitative Ability | Data Interpretation & Logical Reasoning | Verbal Ability |
General | 80 | 80 | 80 |
NC-OBC | 60 | 60 | 60 |
SC | 50 | 50 | 50 |
ST | 72 | 72 | 72 |
DA/PwD | 50 | 50 | 50 |
IIM Rohtak:
Category | Quantitative Ability & Data Interpretation | Logical Reasoning & Verbal Ability |
General | 80 | 80 |
NC-OBC | 70 | 70 |
SC | 45 | 45 |
ST | 40 | 40 |
DA/PwD | 50 | 50 |
IIM Shillong:
Category | Quantitative Ability | Data Interpretation & Logical Reasoning | Verbal Ability |
General | 70 | 70 | 70 |
NC-OBC | 70 | 70 | 70 |
SC | 60 | 60 | 60 |
ST | 50 | 50 | 50 |
DA/PwD | 50 | 50 | 50 |
You may also check:
IIM Udaipur:
Category | Quantitative Ability | Data Interpretation & Logical Reasoning | Verbal Ability |
General | 80 | 80 | 80 |
NC-OBC | 60 | 60 | 60 |
SC | 50 | 50 | 50 |
ST | 72 | 72 | 72 |
DA/PwD | 50 | 50 | 50 |
IIM Raipur:
Category | Quantitative Ability | Data Interpretation & Logical Reasoning | Verbal Ability |
General | 80 | 80 | 80 |
NC-OBC | 60 | 60 | 60 |
SC | 50 | 50 | 50 |
ST | 72 | 72 | 72 |
DA/PwD | 50 | 50 | 50 |
IIM Nagpur:
Category | Quantitative Ability & Data Interpretation | Logical Reasoning & Verbal Ability |
General | 80 | 80 |
NC-OBC | 50.4 | 50.4 |
SC | 41.42 | 40.80 |
ST | 61.43 | 61.43 |
DA/PwD | 41.42 | 42.21 |
IIM Sirmaur:
Category | Quantitative Ability | Data Interpretation & Logical Reasoning | Verbal Ability |
General | 75 | 75 | 75 |
NC-OBC | 50 | 50 | 50 |
SC | 45 | 45 | 45 |
ST | 68 | 68 | 68 |
DA/PwD | 50 | 50 | 50 |
IIM Sambalpur:
Category | Quantitative Ability & Data Interpretation | Logical Reasoning & Verbal Ability |
General | 80 | 80 |
NC-OBC | 50.4 | 50.4 |
SC | 41.42 | 40.80 |
ST | 61.43 | 61.43 |
DA/PwD | 41.42 | 42.21 |
IIM Amritsar:
Category | Quantitative Ability & Data Interpretation | Logical Reasoning & Verbal Ability |
General | 80 | 80 |
NC-OBC | 50.4 | 50.4 |
SC | 41.42 | 40.80 |
ST | 61.43 | 61.43 |
DA/PwD | 41.42 | 42.21 |
If any students have a query about CAT 2024/ 2025 Cut Off, they can leave their comments below.
The post appeared first on .