Sl.No. | Single Major Programmes | Major |
---|---|---|
1 | B A Honours (Statistics) | |
2 | B A Honours (Mathematics) | |
3 | B A Honours (Sociology) | |
4 | B A Honours (Social Work) | |
5 | B A Honours (Rural Development) | |
6 | B A Honours (Psychology) | |
7 | B A Honours (Philosophy) | |
8 | B A Honours (Public Administration) | |
9 | B A Honours (Political Science) | |
10 | B A Honours (History) | |
11 | B A Honours (Economics) | |
12 | B A Honours (Special Telugu) | |
13 | B A Honours (Special English) | |
14 | B A Honours (Journalism and Mass Communication) | |
15 | B A Honours (Human Resource Management) | |
16 | B A Honours (Tourism and Travel Management) | |
17 | B A Honours (Anthropology) | |
18 | B A Honours (Sanskrit) | |
19 | B A Honours (Special Hindi) | |
20 | B A Honours (Industrial Relations & Personnel Management) | |
21 | B A Honours (Special Sanskrit) | |
22 | B A Honours (Special Oriya) | |
23 | B A Honours (Special Urdu) | |
24 | B A Honours (Archeology) | |
25 | B A Honours (Hindi) | |
26 | B A Honours(Public Policy) | |
27 | B Com Honours (Computer Application) | |
28 | B Com Honours (General) | |
29 | B Com Honours (Banking) | |
30 | B Com Honours (Business Process Management) | |
31 | B Com Honours (Logistics) | |
32 | B Com Honours (Tax Procedures & Practice) | |
33 | B Com Honours (Accounting) | |
34 | B Com Honours (Digital Marketing) | |
35 | B Com Honours (Finance) | |
36 | B Sc Honours (Artificial Intelligence) | |
37 | B Sc Honours (Data Science) | |
38 | B Sc Honours (Multimedia) | |
39 | B Sc Honours (Home Science) | |
40 | B Sc Honours (Medical Technology) | |
41 | B Sc Honours (Food Science and Technology) | |
42 | B Sc Honours (Industrial Chemistry) | |
43 | B Sc Honours (Nutrition) | |
44 | B Sc Honours (Biomedical Science) | |
45 | B Sc Honours (Geology) | |
46 | B Sc Honours (Aquaculture) | |
47 | B Sc Honours (Computer Science) | |
48 | B Sc Honours (Physics) | |
49 | B Sc Honours (Electronics) | |
50 | B Sc Honours (Zoology) | |
51 | B Sc Honours (Microbiology) | |
52 | B Sc Honours (Biotechnology) | |
53 | B Sc Honours (Chemistry) | |
54 | B Sc Honours (Botany) | |
55 | B Sc Honours (Biochemistry) | |
56 | B Sc Honours (Statistics) | |
57 | B Sc Honours (Mathematics) | |
58 | B Sc Honours (Human Genetics) | |
59 | B Sc Honours (Forensic Science) | |
60 | B Sc Honours (Cyber Forensics) | |
61 | B Sc Honours (Animation) | |
62 | B Sc Honours (Food Science and Nutrition) | |
63 | B Sc Honours (Fisheries) | |
64 | B Sc Honours (Agriculture and Rural Development) | |
65 | B Sc Honours (Bioinformatics) | |
66 | B Sc Honours (Sericulture) | |
67 | B Sc Honours (Psychology) | |
68 | B Sc Honours (Mineral Beneficiation) | |
69 | B Sc Honours (Analytical Chemistry) | |
70 | B Sc Honours (Computer Science & Cognitive Systems) TCS COLLABORATION | |
71 | B Sc Honours (Data Analytics) | |
72 | B Sc Honours (Internet of Things) | |
73 | B Sc Honours (Visual Communication) | |
74 | B Sc Honours (Organic Farming) | |
75 | B Sc Honours (Industrial Electronics) | |
76 | B Sc Honours (Cement Sciences) | |
77 | B Sc Honours (Environmental Science) | |
78 | B Sc Honours (Organic Chemistry) | |
79 | B Sc Honours (Applied Mathematics) | |
80 | B Sc Honours (Plant Biotechnology) | |
81 | B Sc Honours (Information Technology) | |
82 | B Sc Honours (Dairy Science) | |
83 | B Sc Honours (Geography) | |
84 | B Sc Honours(Medical Lab Technology) | |
85 | B Voc Honours (Medical Image Technology) | |
86 | B Voc Honours (Industrial Aquaculture & Fisheries) | |
87 | B Voc Honours (Horticulture) | |
88 | B Voc Honours (Food Technology) | |
89 | B Voc Honours (Fisheries) | |
90 | B Voc Honours (Critical Care Management) | |
91 | B Voc Honours (Agriculture) | |
92 | B Voc Honours (Agriculture & Entrepreneurship) | |
93 | B Voc Honours (Clinical and Aquatechnology) | |
94 | B Voc Honours (Web Technology and Multimedia) | |
95 | B Voc Honours (Medical Technology) | |
96 | B Voc Honours (Mobile Communication) | |
97 | B Voc Honours (Aquaculture) | |
98 | B Voc Honours (Tourism and Travel Management) | |
99 | B Voc Honours (Event Management) | |
100 | B Voc Honours (Health Care Management) | |
101 | B Voc Honours (Logistics) | |
102 | B Voc Honours (Dairy & Animal Husbandry) | |
103 | B Voc Honours (Digital Marketing) | |
104 | B Voc Honours (E-Commerce) | |
105 | B Voc Honours (Web Technologies) | |
106 | B Voc Honours (Software Development) | |
107 | B Voc Honours (Renewable Energy Management) | |
108 | B Voc Honours (Pharmaceutical Chemistry) | |
109 | B Voc Honours (Paramedical and Hospital Administration) | |
110 | B Voc Honours (Information Technology) | |
111 | B Voc Honours (IT Enabled Services) | |
112 | B Voc Honours (Computer Applications) | |
113 | B Voc Honours (Computer Science) | |
114 | B Voc Honours (Dairy Technology) | |
115 | B Voc Honours (Commercial Aquaculture) | |
116 | B Voc Honours (Journalism and Mass Communications) | |
117 | B Voc Honours (Dairy and Food Technology) | |
118 | B Voc Honours (Retail Marketing) | |
119 | B Voc Honours (Accounting and Taxation) | |
120 | B Voc Honours (Banking and Financial Service) | |
121 | B Voc Honours (Financial Markets and Services) | |
122 | B Voc Honours (Dairy Science Dairy Products and Processing) | |
123 | B Voc Honours (Food Processing) | |
124 | B Voc Honours (Health Care and Nursing) | |
125 | B Voc Honours (Medical Lab Technology) | |
126 | B Voc Honours(Data Science) | |
127 | B Voc Honours(Big Data and Machince Learning) | |
128 | B Voc Honours( Data Science and Data Analytics) | |
129 | B Voc Honours(Clinical and Aqua Lab Technology) | |
130 | B Voc Honours (Data Analytics) | |
131 | B Voc Honours(Food Processing & Management) | |
132 | B Voc Honours (Electronic Equipment Repair and Maintenance) | |
133 | B Voc Honours (Food Science Nutrition) | |
134 | BAOL Honours (Sanskrit) | |
135 | BAOL Honours (Telugu) | |
136 | BAOL Honours (Urdu) | |
137 | BAOL Honours (Arabic) | |
138 | BAOL Honours (Hindi) | |
139 | BBA Honours | |
140 | BBA Honours (Digital marketing) | |
141 | BBA Honours (Business Analytics) | |
142 | BBA Honours (Business Process Management) | |
143 | BBA Honours (Event Management) | |
144 | BBA Honours (Healthcare Management) | |
145 | BBA Honours (Tourism & Hospital Management) | |
146 | BBA Honours (Aviation Management) | |
147 | BBA Honours (Logistics Management)(SSC Offered) | |
147 | BBA Honours (Retail Operations)(SSC Offered) | |
148 | BCA Honours | |
149 | BCA Honours (Data Science) | |
150 | BCA Honours (Big Data) | |
151 | BCA Honours (Artificial Intelligence) | |
152 | BCA Honours (Cloud Computing) | |
153 | BHM Honours | |
154 | BPA Honours (Fine Arts) | |
155 | BPA Honours (Dance) | |
156 | BPA Honours (Music) | |
157 | BMS Honours (E-Commerce Operations) (SSC Offered) | |
158 | BMS Honours (Maritime Logistics)(SSC Offered) |
Sl.No. | Minor Title | Minor |
---|---|---|
1 | Sociology | |
2 | Social Work | |
3 | Rural Development | |
4 | Philosophy | |
5 | Public Administration | |
6 | Political Science | |
7 | History | |
8 | Economics | |
9 | Special Telugu | |
10 | Special English | |
11 | Journalism and Mass Communication | |
12 | Human Resource Management | |
13 | Tourism and Travel Management | |
14 | Anthropology | |
15 | Sanskrit | |
16 | Special Hindi | |
17 | Industrial Relations & Personnel Management | |
18 | Special Sanskrit | |
19 | Special Oriya | |
20 | Special Urdu | |
21 | Archeology | |
22 | Hindi | |
23 | Public Policy | |
24 | Banking | |
25 | Business Process Management | |
26 | Tax Procedures & Practice | |
27 | Accounting | |
28 | Finance | |
29 | Data Science | |
30 | Multimedia | |
31 | Home Science | |
32 | Medical Technology | |
33 | Food Science and Technology | |
34 | Industrial Chemistry | |
35 | Nutrition | |
36 | Biomedical Science | |
37 | Geology | |
38 | Aquaculture | |
39 | Computer Science | |
40 | Physics | |
41 | Electronics | |
42 | Zoology | |
43 | Microbiology | |
44 | Biotechnology | |
45 | Chemistry | |
46 | Botany | |
47 | Biochemistry | |
48 | Statistics | |
49 | Mathematics | |
50 | Human Genetics | |
51 | Forensic Science | |
52 | Cyber Forensics | |
53 | Animation | |
54 | Food Science and Nutrition | |
55 | Fisheries | |
56 | Agriculture and Rural Development | |
57 | Bioinformatics | |
58 | Sericulture | |
59 | Psychology | |
60 | Mineral Beneficiation | |
61 | Analytical Chemistry | |
62 | Data Analytics | |
63 | Internet of Things | |
64 | Visual Communication | |
65 | Organic Farming | |
66 | Industrial Electronics | |
67 | Cement Sciences | |
68 | Environmental Science | |
69 | Organic Chemistry | |
70 | Applied Mathematics | |
71 | Plant Biotechnology | |
72 | Information Technology | |
73 | Dairy Science | |
74 | Geography | |
75 | Medical Lab Technology | |
76 | OL Sanskrit | |
77 | OL Telugu | |
78 | OL Urdu | |
79 | OL Arabic | |
80 | OL Hindi | |
81 | Business Administration | |
82 | Digital marketing | |
83 | Business Analytics | |
84 | Business Process Management | |
85 | Event Management | |
86 | Healthcare Management | |
87 | Logistics ManagementSSC Offered | |
88 | Retail OperationsSSC Offered | |
89 | Computer Application | |
90 | Big Data | |
91 | Cloud Computing | |
92 | Performing Fine Arts | |
93 | Performing Arts Dance | |
94 | Performing Arts Music |
LANGUAGES
S.No. | Title | Document |
---|---|---|
1 | English | |
2 | Hindi | |
3 | Telugu | |
4 | Sanskrit | |
5 | Urdu |
SKILL COURSES
S.No. | Semester-1 | |
---|---|---|
A student has to choose any TWO of the following four courses | ||
1 | Entrepreneurship Development | |
2 | Leadership Skills | |
3 | Analytical Skills | |
4 | Communication Skills |
S.No. | Semester-2 | |
---|---|---|
A student has to choose any TWO of the following four courses | ||
1 | Business Writing | |
2 | Marketing Skills | |
3 | Investment Planning | |
4 | Stock Market Operations | |
5 | Digital Literacy |
S.No. | Semester-3 | |
---|---|---|
A student has to choose any ONE of the following three courses | ||
1 | Business Forecasting | |
2 | Project Management | |
3 | Information and Communication Technology | |
4 | Data Analysis |
S.No. | Semester-4 | |
---|---|---|
A student has to choose any ONE of the following three courses | ||
1 | Cybersecurity | |
2 | Digital Marketing | |
3 | Tourism Guidance | |
4 | Design thinking |
MULTIDISCIPLINARY COURSES
Courses Offered for B.Sc Majors | ||
---|---|---|
S.No. | Semester-1 | |
A student has to choose any ONE of the following three courses | ||
1 | Introduction to Social Work | |
2 | Principles of Psychology | |
3 | Indian History |
S.No. | Semester-2 |
---|---|
No Multidisciplinary course is offered in Semester 2 |
S.No. | Semester-3 | |
---|---|---|
A student has to choose any ONE of the following three courses | ||
1 | Introduction to Public Administration | |
2 | Principles of Management | |
3 | Principles of Accounting |
S.No. | Semester-4 | |
---|---|---|
A student has to choose any ONE of the following three courses | ||
1 | Fundamentals of Economics | |
2 | Indian Philosophy | |
3 | Performing Arts |
Courses Offered for B.A./B.Com./BBA/BCA Majors | ||
---|---|---|
S.No. | Semester-1 | |
A student has to choose any ONE of the following three courses | ||
1 | Principles of Biological Sciences | |
2 | Principles of Chemical Sciences | |
3 | Principles of Physical Sciences |
S.No. | Semester-2 |
---|---|
No Multidisciplinary course is offered in Semester 2 |
S.No. | Semester-3 | |
---|---|---|
A student has to choose any ONE of the following three courses | ||
1 | Basic Electronics | |
2 | Health and Hygiene | |
3 | Introduction to Geography |
S.No. | Semester-4 | |
---|---|---|
A student has to choose any ONE of the following three courses | ||
1 | Basic Mathematics | |
2 | Basic Statistics | |
3 | Introduction to Nanotechnology |
COMMON VALUE-ADDED COURSE
INDIAN KNOWLEDGE SYSTEMS
S.No. | Title | Document |
---|---|---|
1 | Indian Education | |
2 | Indian Fine Arts | |
3 | Indian Health Sciences | |
4 | Indian Agriculture | |
5 | Indian Polity and Economy |